Asia is not a homogeneous market. Each country has different regulations, procedures, and timelines that directly affect the planning and success of business shipments.
When shipping to Asia, it is essential to:
You will have a dedicated advisor who will work with you to reduce incidents and optimize every shipment.
Delivery times for shipping to Asia vary depending on the destination area, the type of transport, the goods, and customs procedures. The table below provides indicative transit times to help plan shipments more accurately and in advance.
| Asia Region | Indicative delivery time from Spain* | Key logistics characteristics | Holidays to consider |
|---|---|---|---|
| East Asia | 5–15 days | Strict customs controls, high documentation and packaging requirements, predominance of air freight in B2B. | Chinese New Year, Golden Week (Japan). |
| Southeast Asia | 7–20 days | Island destinations, possible combination of air and sea transport, wide regulatory diversity. | Chinese New Year, national holidays. |
| South Asia | 10–25 days | Complex customs processes, heavy documentation requirements, variable timelines depending on the goods. | National and regional holidays. |
| West Asia / Middle East | 4–12 days | International logistics hubs, country-specific regulations, strong commercial activity. | Religious and national holidays. |
| Central Asia | 10–20 days or more | Landlocked destinations, reliance on land or multimodal transport, lower service frequency. | National holidays. |
*Indicative transit times from Spain. Delivery times may vary depending on the type of shipment, the goods, the final destination, and customs procedures.
Advance planning, especially during Asian holiday periods, is essential to avoid delays and meet commercial commitments.
With MBE, you can ship easily and with continuous expert support to any Asian country: